$99
$299
$599
$999
$1,500 & Up
15
50
100
200
High Volume
2
3
4
5
7
Monthly
Monthly
Weekly
Weekly or as needed
Weekly or as needed
Annually
Annually
Annually
Quarterly
Quarterly
Email, Phone, Zoom, Teams
Email, Phone, Zoom, Teams
Email, Phone, Zoom, Teams
Email, Phone, Zoom, Teams
Email, Phone, Zoom, Teams
30 Min
1 Hour
2 Hours
As required
As required
$800
$1000
$1250
$1500
To be Determined
$1,250
$1,450
$1,700
$2,050
To be Determined
$50
$1250
$45
$1250
$75
$1350
$250
$2750
$150 + $10/employee
$75 per filing
$950 + Government Fees
$100 + Government Fees
$250 + License Fees
$350 per hour
Contact us for a quote
$550
Transparent pricing for every stage of your business.
| Essential$299/month | Standard$599/month | Premium$1,499/month | |
|---|---|---|---|
| 📄 Bookkeeping | |||
| Transaction Volume | Up to 150 | Up to 350 | Up to 1,500 |
| Bookkeeping Frequency | Quarterly | Monthly+ Reconciliation | Weekly+ Reconciliation |
| QBO Subscription | ✓Basic | ✓Standard | ✓As required |
| ✎ Tax | |||
| Corporate Tax (T2) | ✓ | ✓ | ✓ |
| Corporate Return Filing | ✓ | ✓ | ✓ |
| Personal Tax Return | 2 Included | 3 Included | 5 Included |
| GST/PST Remittance | ✓ | ✓ | ✓ |
| Slip Preparation (T4, T4A, T5) | Up to 10 slips | Up to 20 slips | Up to 100 slips |
| 💼 Payroll | |||
| Payroll Employees | Up to 6No Direct Deposit | Up to 20No Direct Deposit | Up to 100No Direct Deposit |
| ☎ Support & Advisory | |||
| Support Channels | Email / Call / Text | Phone+ 1hr Consult/Month | PriorityUnlimited Access |
| Financial Reviews | Quarterly Summary | Quarterly Meetings | CFO-levelStrategic Planning |
| Financial Alerts | ✗ | ✓ | ✓Real-Time Alerts |
| Gov't Benefit Updates | ✗ | ✓ | ✓Early Access |
| Industry Insights & Advice | ✗ | ✓Basic Tips | ✓Tailored + Benchmarks |
Flexible payroll solutions for businesses of all sizes.
Both plans include:
Professional services to get your business off the ground.
| Service | Fee | Details |
|---|---|---|
| Business Incorporation (Federal & Provincial) | $950 + govt fees | Articles of Incorporation, BN registration |
| Business Incorporation (Extra Provincial) | $450 + govt fees | Provincial name reservation & registration |
| CRA Account Setup | $100 | GST/HST & Payroll accounts under BN |
| Bookkeeping Software Setup | $550 | QBO/Xero setup, chart of accounts, tax codes |
| Startup Bookkeeping Training | $150 | 1-2 hrs of training in-person or Zoom |
| CPA Tax Consultation | $350/hr | Tax planning, structure, or compliance advice |
| CRA Audit Support | Custom Quote | Payroll/GST audits; CRA correspondence |
| Personal Tax Return (T1) | Starting at $29.99 | Newcomer & New Client: $29.99 - Existing Client: $44.99 - Self-Employed: $99.99 - Couple/family: 30% off (Conditions Apply) |
| Business Tax Return (T2) | Starting at $499.99 | (Conditions Apply) |
| Notary | Starting at $30 | (Conditions Apply) |
| Govt. Benefits & Application | Starting at $50 | EI, WCB, Maternity, GST Benefits, Child Benefit, Passport, Carbon Rebate & more |
GO-GET is here to make sure you are not wasting money but instead running the most streamlined business possible. Contact us today!